The NSBA is known for the quality of its events – both signature events and regular programming. We take pride in offering interesting and unique programming that is of interest to the business community. We also take pride in who attends NSBA events, not just the programming on offer. You will regularly find a combination of business owners, high-level government officials, and other key members of the business community at NSBA events, which make them a can’t-miss for networking.
Above and beyond the programming and attendees, what sets NSBA events apart is the unique vibe and culture that pervades the NSBA membership, creating a welcoming and congenial environment for newcomers and old friends alike.
Given these characteristics, NSBA events represent a great opportunity to advertise your business as an event sponsor. Each sponsorship level offers extraordinary benefits above and beyond association with a quality product and experience. Please click on an event below to learn more about the sponsorship opportunities available for that event.
The NSBA’s premier event, the Business Builder Awards Banquet is the NSBA’s annual awards banquet, typically held in mid- to late March. Known for its unique, timely and fun-filled atmosphere, the banquet is a breath of fresh air in the Awards circuit, with a young, energetic vibe featuring a program that actually runs ahead of schedule. Attendance is typically in the 550-600 range.
Presenting Sponsor
Quantity | 1 |
---|---|
Value | $20,000 |
Timeline | Annual Event, Late March |
Current Status | Full |
Award Sponsor
Quantity | 13 |
---|---|
Value | 1-year commitment: $4,000 3-year commitment: $3,400/2020 | $3,500/2021 | $3,600/2022 |
Timeline | Annual Event, Late March |
Current Status | Full |
Banquet Sponsor
Quantity | 8 |
---|---|
Value | 1-year commitment: $3,000 | 3-year commitment: $2,750/2020 | $2,850/2021 | $2,950/2022 |
Timeline | Annual Event, Late March |
Current Status | Sponsorships Available |
Hospitality Sponsor
Quantity | 1 |
---|---|
Value | 1-year commitment: $5,500 | 3-year commitment: $5,000/Year |
Timeline | Annual Event, Late March |
Current Status | Full |
VIP/After Party Sponsor
Quantity | 1 |
---|---|
Value | 1-year commitment: $3,000 | 3-year commitment: $2,600/2020| $2,700/2021 | $2,800/2022 |
Timeline | Annual Event, Late March |
Current Status | Full |
Swag Bag Sponsor
Quantity | 1 |
---|---|
Value | 1-year commitment: $3,000 | 3-year commitment: $2,600/2020 | $2,700/2021 | $2,800/2022 |
Timeline | Annual Event, Late March |
Current Status | Full |
Wine Sponsor
Quantity | 1 |
---|---|
Value | 1-year commitment: $3,000 | 3-year commitment: $2,600/2020| $2,700/2021 | $2,800/2022 |
Timeline | Annual Event, Late March |
Current Status | Full |
Held on the last Wednesday in May, the NSBA Golf Classic is one of the premier golf tournaments in the Saskatoon marketplace. Golf Classic organizers pay a great attention to detail to ensure the event remains fun, timely (5-hour round), and well managed, with an emphasis on team chemistry. High demand caused the NSBA to expand to a 27-hole field, creating openings for an additional 52 golfers. Despite this, the tournament is an early sell out each year. Attendance is 200 golfers.
Presenting Sponsor
Quantity | 1 |
---|---|
Value | $7,500 |
Timeline | Annual Event, Late May |
Current Status | Sponsorships Available |
Hole-In-One Sponsor
Quantity | 2-5 |
---|---|
Value | Your cost of the insurance coverage for a prize with a minimum value of $25,000 (3rd party transaction). Must also provide a spotter. |
Timeline | Annual Event, Late May |
Current Status | Sponsorships Available |
Cart Sponsor
Quantity | 1 |
---|---|
Value | 1-year commitment: $2,500 | 3-year commitment: $2,100/2020 | $2,200/2021 | $2,300/2022 |
Timeline | Annual Event, Late May |
Current Status | Full |
Lunch Sponsor
Quantity | 1 |
---|---|
Value | 1-year commitment: $2,500 | 3-year commitment: $2,100/2020 | $2,200\2021 | $2,300/2022 |
Timeline | Annual Event, Late May |
Current Status | Sponsorships Available |
Dinner (Banquet) Sponsor
Quantity | 5 |
---|---|
Value | 1-year commitment: $2,000 | 3-year commitment: $1,600/2020 | $1,700/2021 | $1,800/2022 |
Timeline | Annual Event, Late May |
Current Status | Sponsorships Available |
Beverage Sponsor
Quantity | 2 |
---|---|
Value | 1-year commitment: $2,000 | 3-year commitment: $1,600/2020 | $1,700/2021 | $1,800/2022 |
Timeline | Annual Event, Late May |
Current Status | Sponsorships Available |
19th Hole “Safe Ride Home” Sponsor
Quantity | 1 |
---|---|
Value | 1-year commitment: $2,000 | 3-year commitment: $1,600/2020| $1,700/2021| $1,800/2022 |
Timeline | Annual Event, Late May |
Current Status | Sponsorships Available |
Flag Sponsor
Quantity | 1 |
---|---|
Value | 1-year commitment: $1,500 | 3-year commitment: $1,100/2020 | $1,200/2021 | $1,300/2022 |
Timeline | Annual Event, Late May |
Current Status | Full |
Golf Ball Sponsor
Quantity | 1 |
---|---|
Value | $950 |
Timeline | Annual Event, Late May |
Current Status | Full |
Water Sponsor
Quantity | 1 |
---|---|
Value | $500 |
Timeline | Annual Event, Late May |
Current Status | Full |
Hole and Tee or Green Sponsor
Quantity | 27 holes/54 tees or greens |
---|---|
Value | Hole Exclusive (Tee AND Green): $750 | Tee OR Green: $500 |
Timeline | Annual Event, Late May |
Current Status | Sponsorships Available |
Driveway Sponsor
Quantity | Unlimited |
---|---|
Value | $125 |
Timeline | Annual Event, Late May |
Current Status | Sponsorships Available |
This casual event is held at lunch time during the annual Pancake Breakfast Week at Great Western Brewing Company’s outdoor patio. In addition to a brief, minimal program, members enjoy networking in this casual atmosphere, where Great Western Co. products are provided complimentary with your event registration. Attendance is typically in the 150- to 175-range.
Event Sponsor
Quantity | 1 |
---|---|
Value | $1,000 |
Timeline | Annual Event, Early July |
Current Status | Sponsorships Available |
The NSBA Popcorn and Entrepreneurship Series, presented by EY features a compelling film premiere that will surely catch the attention and imagination of attendees. Unlike ‘Lessons’ where a panel discussion is focused on the respective entrepreneurs’ personal stories, Popcorn & Entrepreneurship Series, presented by EY tells the story in a documentary-style film. This short film is executive produced and overseen by the NSBA, and shot by a professional video production company. For many, this event is the highlight of the NSBA annual events offered. Like ‘Lessons,’ it will feature networking, great food, beverages, popcorn, followed by hors d’oeuvres and a lively after-party. Anticipated attendance: 400+
Executive Producer (Presenting) Sponsor
Quantity | 1 |
---|---|
Value | $20,000 |
Timeline | Annual Event, Late August |
Current Status | Full |
Wall/Walk of Fame Sponsor
Quantity | 1 |
---|---|
Value | $15,000 |
Timeline | Annual Event, Late August |
Current Status | Full |
Martini on the Marquee Sponsor
Quantity | 1 |
---|---|
Value | $10,000 |
Timeline | Annual Event, Late August |
Current Status | Full |
Front of House Sponsor
Quantity | 1 |
---|---|
Value | $10,000 |
Timeline | Annual Event, Late August |
Current Status | Full |
Popcorn Sponsor
Quantity | 1 |
---|---|
Value | $10,000 |
Timeline | Annual Event, Late August |
Current Status | Full |
Red Carpet Sponsor
Quantity | 1 |
---|---|
Value | $6,000 |
Timeline | Annual Event, Late August |
Current Status | Full |
Associate Producer Sponsor
Quantity | 6 |
---|---|
Value | $5,000 |
Timeline | Annual Event, Late August |
Current Status | Sponsorships Available |
A darling of the NSBA’s programming, Lessons I’ve Learned, is a favourite for many of our members, who mark it in their calendars as a “Can’t Miss” event. The event’s popularity stems from an extremely appealing panel of four entrepreneurs, who speak from the heart about their successes and failures in business. Attendance is typically in the 500-range.
Presenting Sponsor
Quantity | 1 |
---|---|
Value | $7,500 |
Timeline | Annual Event, October 6, 2020 |
Current Status | Full |
Wine Sponsor
Quantity | 1 |
---|---|
Value | $2,500 |
Timeline | Annual Event, First Tuesday of October |
Current Status | Sponsorships Available |
Event Sponsor
Quantity | 10 |
---|---|
Value | $2,000 |
Timeline | Annual Event, First Tuesday of October |
Current Status | Sponsorships Available |
The NSBA’s Mining Week Breakfast is typically the best attended Saskatchewan Mining Association sanctioned event during Mining Week. The presentation is specific to the mining industry, and is arranged by the SMA to coincide with their other events in other markets. Attendance is typically 150, consisting of many senior mining executives.
Co-Presenting Sponsor
Quantity | 4 |
---|---|
Value | $1,000 |
Timeline | Annual Event, Late May |
Current Status | Sponsorships Available |
Approximately 12 times per year the NSBA hosts relevant and timely luncheons featuring high-quality speakers, delivery pertinent, timely and valuable information to the Saskatoon business community. The luncheons are held throughout a variety of Saskatoon venues, which have active memberships in the NSBA. Attendance is typically in the 125-175 range.
Luncheon Sponsor
Quantity | 8 |
---|---|
Value | 1-year commitment: $3,500 | 3-year commitment: $3,000/Year *Values pro-rated if the sponsor signs up in the middle of the calendar year. |
Timeline | Ongoing throughout year |
Current Status | Full |
An informative, entertaining and networking breakfast meeting, hosted by and for members of the NSBA. Consistently held on the second and fourth Friday of every month* Club Connect plays a key role in providing networking opportunities for NSBA members on an ongoing semi-monthly basis. It’s a great way for new members to become acquainted with fellow NSBA members, their products and services. Attendance is typically in the 40-60 range.
* Held Thursdays when in conflict with statutory holidays, and not held on the 4th Friday in December.
Event Sponsor
Quantity | 6 |
---|---|
Value | 1-year commitment: $2,000 | 3-year commitment: $1,500/Year *Values pro-rated if the sponsor signs up in the middle of the calendar year. |
Timeline | Ongoing throughout year |
Current Status | Sponsorships Available |